| Stand # | EXHIBITOR |
| 72 | Advantage CFD |
| 63 | Aluko Brooks Architects |
| B3 | Azure Dynamics |
| 30 | Big Green Book |
| 56 | Bitrode Ltd |
| A1 | BMW (UK) Ltd. |
| 49 | Bowman Power Group Ltd. |
| 37 | BP Solar Ltd. |
| 57 | British Sugar plc. |
| 70 | British Wind Energy Association - BWEA |
| 23 | CATCH (Merseytravel) |
| 74 | DTI Global Watch & Renewables Trade Promotion Service |
| 51 | Dulas Ltd. |
| B7 | E-Pod |
| 23 | EA Technology Ltd. |
| 65 | Ecolane Transport Consultancy |
| 69 | Empower Training Services Ltd. |
| 32 | Energy Institute |
| 29 | Energy Solutions Magazine |
| 23 | Envirolink Northwest |
| 27 | Environmental Finance |
| 53 | Euromoney Energy Events |
| 65 | Freepower |
| 54 | Fuel Cell Markets Ltd. |
| 55 | Fuel Cell Power |
| B5 | GoinGreen |
| B5 | Green Motorsport Ltd. |
| 71 | Green Systems UK |
| 67 | Greenhart Heating Systems Ltd. |
| 26 | Halo Energy |
| 65 | Hydro Generation Ltd. |
| 47 | Independent Power Systems Ltd. |
| 68 | Inov8 Technologies plc |
| 65 | Kensa Engineering |
| 52 | Lafarge Roofing Ltd. (UK & Ireland) |
| 54 | London Hydrogen Partnership |
| 73 | National Energy Foundation |
| 50 | New Energy Finance Ltd. |
| 23 | Ocean Wavemaster Ltd. |
| 38 | PML Flightlink Ltd. |
| 31 | Power Perfector |
| 65 | Powertech Solar Ltd. |
| 65 | RegenSW |
| 71 | Renewables East |
| B2 | Saab Great Britain Ltd. |
| 75 | ScootElectric |
| 23 | Second Nature UK Ltd. |
| 64 | Sharp Electronics (UK) Ltd. |
| 71 | Solar Century |
| 71 | Solar Energy Alliance |
| 71 | Solar Green Ltd. |
| B4 | Solar Mobility Association |
| 71 | Stewart Thermal Ltd. |
| 52 | SunDog Energy Ltd |
| 73 | The British Pellet Club (BPC) |
| 73 | The British Photovoltaic Association (PV-UK) |
| 28 | The Ecologist |
| 73 | The Ground Source Heat Pump Club |
| 65 | The Plymouth Marine Laboratory |
| 73 | The Solar Trade Association (STA) |
| B1 | Toyota GB Plc. |
| 25 | University of Cambridge |
| 65 | University of Exeter in Cornwall |
| 23 | Vital Energi Utilities Ltd |
| 65 | Wardell Armstrong International (WAI) |
| 65 | Wessex Biofuels |
| 23 | Wind Direct Ltd. |
| A2 | Wind Power Ltd. |
| 65 | Wood Energy Ltd. |
| A3 | Zytek Electric Vehicles |
| |
|
|
|
|
|
|
||
![]() |
![]() |
![]() |
|
|||||
![]() |
|
|||||||
| |
|
|
||||||
| |
![]() |
|
|
|||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
||||||||
| |
|
|||||||
![]() |
|
|||||||